<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mortgage Doom And Gloom Is Overdone!</title>
	<link>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/</link>
	<description>Neil Shearing's latest up-to-the-minute tips and secrets!</description>
	<pubDate>Thu, 08 Jan 2009 21:43:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: UK Mortgage Brokers</title>
		<link>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-138292</link>
		<pubDate>Mon, 09 Jun 2008 19:46:08 +0000</pubDate>
		<guid>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-138292</guid>
					<description>Neil

First and foremost, cracking blog, I will be back to this regularly.

The mortgage debate will go on and on and I could talk about it for ages.  I think the facts are that we are now almost certainly heading for a recession and house price defaltion is happening.  Lets be real, not emotional but face the reality of the matter, house prices are going down.

There was a cracking article in the Mail last Sunday about the blame game.  The Bank of England, the Treasury, the lenders and the FSA are all blaming each other.  As an economist by trade, my view is that all are to blame and all will now suffer.  However, I think that the consumer will suffer the most as is always the case and that house prices should never have been allowed to rise so far.  From bottom to top, UK house prices rose 350%, in the USA it was only 250%! I hate to say it, but I always think that markets should be viewed without emotion, hold onto your hats!!!!!!!</description>
		<content:encoded><![CDATA[<p>Neil</p>
<p>First and foremost, cracking blog, I will be back to this regularly.</p>
<p>The mortgage debate will go on and on and I could talk about it for ages.  I think the facts are that we are now almost certainly heading for a recession and house price defaltion is happening.  Lets be real, not emotional but face the reality of the matter, house prices are going down.</p>
<p>There was a cracking article in the Mail last Sunday about the blame game.  The Bank of England, the Treasury, the lenders and the FSA are all blaming each other.  As an economist by trade, my view is that all are to blame and all will now suffer.  However, I think that the consumer will suffer the most as is always the case and that house prices should never have been allowed to rise so far.  From bottom to top, UK house prices rose 350%, in the USA it was only 250%! I hate to say it, but I always think that markets should be viewed without emotion, hold onto your hats!!!!!!!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Bridging Loans</title>
		<link>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-137087</link>
		<pubDate>Mon, 26 May 2008 06:51:58 +0000</pubDate>
		<guid>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-137087</guid>
					<description>Bridging loans may be a good option to arrange your future plans in a very short term. Just pay debts first.

regards</description>
		<content:encoded><![CDATA[<p>Bridging loans may be a good option to arrange your future plans in a very short term. Just pay debts first.</p>
<p>regards
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: tax fraud</title>
		<link>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-137086</link>
		<pubDate>Mon, 26 May 2008 06:51:01 +0000</pubDate>
		<guid>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-137086</guid>
					<description>If you want to be success on finance try to keep a balance in your monthly income. Maybe it is time to start your own business. Look around you and choose one of the varied ways to earn money by yourself.

Many thanks</description>
		<content:encoded><![CDATA[<p>If you want to be success on finance try to keep a balance in your monthly income. Maybe it is time to start your own business. Look around you and choose one of the varied ways to earn money by yourself.</p>
<p>Many thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Neil_Shearing</title>
		<link>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-136871</link>
		<pubDate>Fri, 23 May 2008 09:21:48 +0000</pubDate>
		<guid>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-136871</guid>
					<description>&gt;I ask myself if goverment can do anything?&lt;

What should the government do? Bail people out? I doubt that any of the people who took out mortgages were mis-sold. In fact, unlike the 90's, most are on repayment mortgages (not interest-only), and put down larger deposits (there were many fewer 100% mortgages than in the 90's). So, I don't think people should be bailed out by the government.

The adjustment to the standard rate of the lender was always going to happen and should've been budgeted for. Interest rates are unlikely to rise to 15% like they did before... it's only a few percentage points difference from the fixed discount to the standard rate.

Neil.</description>
		<content:encoded><![CDATA[<p>>I ask myself if goverment can do anything?<</p>
<p>What should the government do? Bail people out? I doubt that any of the people who took out mortgages were mis-sold. In fact, unlike the 90&#8217;s, most are on repayment mortgages (not interest-only), and put down larger deposits (there were many fewer 100% mortgages than in the 90&#8217;s). So, I don&#8217;t think people should be bailed out by the government.</p>
<p>The adjustment to the standard rate of the lender was always going to happen and should&#8217;ve been budgeted for. Interest rates are unlikely to rise to 15% like they did before&#8230; it&#8217;s only a few percentage points difference from the fixed discount to the standard rate.</p>
<p>Neil.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Finance</title>
		<link>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-136866</link>
		<pubDate>Fri, 23 May 2008 08:29:28 +0000</pubDate>
		<guid>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-136866</guid>
					<description>I’m not sure about the exact situation in the USA, but here in England the same story is everywhere… 1.4 million people will come off “cheap fixed rate” deals in 2008 and will be hit with their mortgage lender’s full variable rate… which is likely to be much higher than their fixed rate deal.

Thats a real big problem! I ask myself if goverment can do anything?
Thanks</description>
		<content:encoded><![CDATA[<p>I’m not sure about the exact situation in the USA, but here in England the same story is everywhere… 1.4 million people will come off “cheap fixed rate” deals in 2008 and will be hit with their mortgage lender’s full variable rate… which is likely to be much higher than their fixed rate deal.</p>
<p>Thats a real big problem! I ask myself if goverment can do anything?<br />
Thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Janni</title>
		<link>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-134543</link>
		<pubDate>Wed, 30 Apr 2008 20:24:51 +0000</pubDate>
		<guid>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-134543</guid>
					<description>After Halifax and Abbey raised mortgage rates and other lenders followed Nationwide's lead by cutting high loan-to-value deals, mortgage expert Ray Boulger, of broker John Charcol, described conditions as &quot;deteriorating at a frightening speed&quot;. But while the High Street big guns have been demanding higher fees and higher rates, smaller names offer some of the best deals.</description>
		<content:encoded><![CDATA[<p>After Halifax and Abbey raised mortgage rates and other lenders followed Nationwide&#8217;s lead by cutting high loan-to-value deals, mortgage expert Ray Boulger, of broker John Charcol, described conditions as &#8220;deteriorating at a frightening speed&#8221;. But while the High Street big guns have been demanding higher fees and higher rates, smaller names offer some of the best deals.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mortgage man</title>
		<link>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-134328</link>
		<pubDate>Sun, 27 Apr 2008 15:32:41 +0000</pubDate>
		<guid>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-134328</guid>
					<description>Interesting post and interesting finding it almost 6 months on and after even more interest rates cuts, we all know that the 'credit crunch' hasn't eased away yet and mortgages hasn't become any cheaper. Will definitely keep an eye on this blog.</description>
		<content:encoded><![CDATA[<p>Interesting post and interesting finding it almost 6 months on and after even more interest rates cuts, we all know that the &#8216;credit crunch&#8217; hasn&#8217;t eased away yet and mortgages hasn&#8217;t become any cheaper. Will definitely keep an eye on this blog.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim</title>
		<link>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-133766</link>
		<pubDate>Sun, 13 Apr 2008 14:28:36 +0000</pubDate>
		<guid>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-133766</guid>
					<description>Yes, there does seem to be a bit of a difference in the UK as opposed to the US relating to adjustable mortgages.  In the US, arm loans are normally are based on the (short term) 1 Year Treasury, COFI, or LIBOR index.  With the US Fed cuts in 2008, these short term indexs are at very low levels.  Once the arm margin is added to the index rate, adjustments are not nearly as bad as anticpated.</description>
		<content:encoded><![CDATA[<p>Yes, there does seem to be a bit of a difference in the UK as opposed to the US relating to adjustable mortgages.  In the US, arm loans are normally are based on the (short term) 1 Year Treasury, COFI, or LIBOR index.  With the US Fed cuts in 2008, these short term indexs are at very low levels.  Once the arm margin is added to the index rate, adjustments are not nearly as bad as anticpated.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: California Mortgage Loan</title>
		<link>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-133062</link>
		<pubDate>Thu, 20 Mar 2008 19:51:03 +0000</pubDate>
		<guid>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-133062</guid>
					<description>The difficulty in switching deals in the market is the costs involved in refinancing.  Many times the costs are not worth the minimal change in interest rate.</description>
		<content:encoded><![CDATA[<p>The difficulty in switching deals in the market is the costs involved in refinancing.  Many times the costs are not worth the minimal change in interest rate.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Neil_Shearing</title>
		<link>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-124467</link>
		<pubDate>Tue, 22 Jan 2008 11:12:46 +0000</pubDate>
		<guid>http://www.neilshearing.com/2007/12/08/mortgage-doom-and-gloom-is-overdone/#comment-124467</guid>
					<description>Yes, in England we don't really have an equivalent to fixing the mortgage for the life of the mortgage. Although those offers are available, hardly anyone takes out such a mortgage.

[Currently only 25 lenders offer a 10-year deal; four lenders offer a 15-year deal; two a 20-year deal; three a 25-year mortgage; and just one - the Manchester Building Society- offers a 30-year fixed rate mortgage. 

This is in marked contrast to housing finance in the EU and the US, where such deals are common.]
source: http://news.bbc.co.uk/2/hi/business/6292266.stm

So when I say &quot;fixed rate&quot; I mean &quot;short term fixed rate deals of two or three years&quot;, which are equivalent to your ARM's.

Neil.</description>
		<content:encoded><![CDATA[<p>Yes, in England we don&#8217;t really have an equivalent to fixing the mortgage for the life of the mortgage. Although those offers are available, hardly anyone takes out such a mortgage.</p>
<p>[Currently only 25 lenders offer a 10-year deal; four lenders offer a 15-year deal; two a 20-year deal; three a 25-year mortgage; and just one - the Manchester Building Society- offers a 30-year fixed rate mortgage. </p>
<p>This is in marked contrast to housing finance in the EU and the US, where such deals are common.]<br />
source: <a href='http://news.bbc.co.uk/2/hi/business/6292266.stm'>http://news.bbc.co.uk/2/hi/business/6292266.stm</a></p>
<p>So when I say &#8220;fixed rate&#8221; I mean &#8220;short term fixed rate deals of two or three years&#8221;, which are equivalent to your ARM&#8217;s.</p>
<p>Neil.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
